Every format is built from the same tokens, type and logo files. Sizes and placements from the brand book gallery.
| Format | Size | Theme | Notes |
|---|---|---|---|
| Website page | responsive | Night | Web components; node field hero; gutter 7%. |
| Article | responsive | Night | Eyebrow "Personal / 29 Sept 2025 / Essay", display-l two-beat title, body-l reading text, byline "Keith de Alwis · 6 min read". |
| Deck, title slide | 1280 × 720 | Night | CoverSlide. Eyebrow "Open systems / 2026", one two-beat line. |
| Deck, section slide | 1280 × 720 | Night | Large two-digit number, eyebrow, two-beat title; nothing else. |
| Deck, content slide | 1280 × 720 | Night or Paper | Slide with one diagram component. See Slides and diagrams. |
| Speaker slide | 1280 × 720 | Night | Eyebrow "Speaker / Keynote", signature line, name and "Technologist, builder, operator · de-alwis.com". |
| Proposal, report, one-pager | A4 | Paper (Night cover) | kda-lockup-paper.png top-left, title-l headings, body-l text, hairline section rules, footer meta in caption. Node graphics on the cover, the close and a few section openers only, in Night panels; see the rhythm rule in Illustration and imagery. |
| LinkedIn banner | 1584 × 396 | Night | Left third kept clear for the profile photo. Signature line plus "AI · Open source · Transformation · de-alwis.com". |
| LinkedIn post tile | square | Night | One idea: eyebrow "01 / Experience in practice", two-beat line, "de-alwis.com". Recommendations: the quote in Manrope Light, name and role below. |
| Newsletter header | 1200 × 400 | Night | "Stay in the conversation / Every Sunday", "The Sunday Blueprint.", "AI, automation & ideas worth building". |
| YouTube thumbnail | 1280 × 720 | Night | Two short beats, large; a real portrait on a scrim. No arrows, no emoji, no shocked faces. |
| Podcast cover | 3000 × 3000 | Night | "Think deeply. Share openly." with "With Keith de Alwis". |
| Email signature | – | Paper or Night | "Keith de Alwis / Technologist, builder, operator / keith@de-alwis.com · de-alwis.com ↗ / Dubai, UAE · Working across borders". |
| Business card | 85 × 55mm | Night | Front: monogram. Back: name, role line, email, site, place. |
| Conference lanyard | A6 | Night | Eyebrow "Speaker", name, role line. |
| App icon | as supplied | – | kda-app-icon.png as supplied; nothing else. |
Rules for every format:
Every footer carries
de-alwis.com. Report and document pages: "Keith de Alwis · de-alwis.com" on the left, page number on the right. Slides: after the status ("Draft · de-alwis.com"). Covers: after the prepared-by line. Social assets carry it as the last line where there is a footer at all.Match the logo file to the ground: transparent on Night,
kda-lockup-paper.pngon Paper, light on white, reverse on the panel gradient. Minimum widths: lockup 120px / 30mm, monogram 24px / 8mm.One two-beat line per asset. Mint on one word or one arrow, no more.
The node field, never stock imagery, when a format needs texture.

